Los activos del mundo real (RWA) representan versiones tokenizadas de instrumentos financieros tradicionales —acciones, bonos, materias primas e inmuebles— llevados a la cadena para trading global 24/7. Explora los principales tokens RWA por categoría, sigue datos de mercado en directo y accede a estos activos directamente desde Bitget Wallet.
| Nombre | Precio | Cambiar | Vol. en 24h |
|---|---|---|---|
MUMicron | $1002.76 | +6.14% | $22327.93M |
NVDANVIDIA | $231.72 | +1.76% | $18507.07M |
SNDKSandisk | $1718.03 | +11.07% | $17455.89M |
TSLATesla | $351.70 | -7.88% | $14910.83M |
QQQQQQ - Invesco | $718.96 | +0.20% | $12890.81M |
SPYS&P 500 - SPDR | $770.96 | -0.28% | $11068.37M |
AAPLApple | $320.86 | -2.66% | $6439.05M |
AVGOBroadcom | $355.54 | -0.20% | $5737.19M |
AMDAMD | $475.20 | +3.51% | $5243.57M |
INTCIntel | $95.57 | +5.43% | $5075.96M |
SPCXSpaceX | $148.71 | -0.55% | $4805.46M |
SOXLSemiconductor Bull - Direxion | $117.09 | +10.07% | $4729.34M |
METAMETA | $611.70 | -0.34% | $4200.20M |
MSFTMicrosoft | $500.89 | -2.20% | $3487.32M |
AMZNAmazon | $257.20 | -0.49% | $3467.14M |
SMHSemiconductor - VanEck | $566.84 | +2.82% | $3455.99M |
DELLDELL | $527.15 | +1.47% | $3429.18M |
GOOGLGoogle | $338.69 | -0.83% | $3206.46M |
SOXXSemiconductor - iShares | $518.85 | +3.46% | $2925.41M |
LULULululemon Athletica Inc. | $0.00 | +0.00% | $2712.59M |
MRVLMarvell | $221.20 | +4.48% | $2700.19M |
TSMTSMC | $427.34 | +3.18% | $2491.50M |
PLTRPalantir | $175.05 | -4.36% | $2485.06M |
MSTRMicroStrategy | $142.80 | +1.76% | $2473.62M |
GLDGold - SPDR | $407.06 | -1.10% | $2431.14M |
IWMRussell 2000 - iShares | $295.81 | +0.24% | $2327.29M |
ORCLOracle | $158.07 | +2.55% | $2320.55M |
TQQQUltraPro QQQ - ProShares | $72.37 | +0.50% | $2196.95M |
CBRSCerebras Systems | $212.86 | +13.73% | $2112.03M |
LITELumentum | $875.99 | +2.31% | $2045.85M |
SKHYSK Hynix | $171.99 | +5.75% | $2035.97M |
BEBloom Energy | $246.02 | +4.65% | $1948.57M |
SOXSSemiconductor Bear - Direxion | $46.64 | -10.04% | $1936.15M |
HOODRobinhood | $124.06 | +1.12% | $1908.40M |
IBITBitcoin - iShares | $45.19 | -1.36% | $1708.28M |
SNOWSnowflake | $342.81 | -7.97% | $1698.70M |
DRAMMemory - Roundhill | $59.07 | +6.18% | $1584.06M |
NFLXNetflix | $79.24 | -3.09% | $1575.14M |
EWYMSCI South Korea - iShares | $186.50 | +3.83% | $1537.55M |
NBISNebius | $217.37 | +4.63% | $1477.90M |
WDCWestern Digital | $463.29 | +4.05% | $1399.12M |
MRNAModerna | $145.68 | +0.58% | $1398.57M |
AMATApplied Materials | $454.77 | +4.15% | $1328.16M |
ASMLASML | $1712.46 | +4.48% | $1283.87M |
ALABAstera Labs | $317.02 | +12.43% | $1229.96M |
STXSeagate | $841.48 | +5.27% | $1224.81M |
SGOV0-3M Treasury - iShares | $100.47 | +0.04% | $1195.62M |
SNXXTradr 2X Long SNDK Daily ETF | $16.98 | +22.20% | $1185.20M |
SUNBSunbelt Rentals Holdings | $67.86 | +3.43% | $1176.61M |
CRMSalesforce | $259.88 | -2.15% | $1158.96M |
KLACKLA | $187.10 | +8.73% | $1140.51M |
CRDOCredo Technology | $170.07 | +1.62% | $1130.94M |
SMCISupermicro | $40.62 | +8.55% | $1129.40M |
LRCXLam Research | $305.26 | +6.19% | $1108.89M |
ADBEAdobe | $268.13 | -6.17% | $1019.71M |
CRCLCircle | $102.61 | +0.57% | $997.97M |
NOWServiceNow | $140.67 | -2.80% | $939.58M |
SQQQUltraPro Short QQQ - ProShares | $38.19 | -0.46% | $938.86M |
IVVS&P 500 - iShares | $774.66 | -0.28% | $931.10M |
HYGHigh Yield Bond - iShares | $79.22 | -0.09% | $906.98M |
CRWVCoreWeave | $88.17 | +5.44% | $887.58M |
COHRCoherent | $281.68 | +5.49% | $881.95M |
MUUDirexion Daily MU Bull 2X Shares | $33.47 | +12.22% | $872.20M |
CATCaterpillar | $813.60 | +1.94% | $857.34M |
PANWPalo Alto | $334.75 | +1.20% | $853.71M |
LLYEli Lilly | $1145.87 | -0.74% | $851.20M |
WMTWalmart | $107.46 | -1.70% | $848.68M |
FICOFair Isaac Corporation | $933.15 | -15.93% | $845.00M |
BACBank of | $62.72 | -0.58% | $842.96M |
HPEHewlett Packard | $52.37 | +5.19% | $836.97M |
IRENIREN | $43.64 | +6.85% | $822.29M |
COINCoinbase | $185.83 | -3.62% | $819.06M |
CRWDCrowdStrike | $214.01 | +0.03% | $795.68M |
ZSZscaler | $169.59 | -4.32% | $793.65M |
SNPSSynopsys | $394.66 | -5.49% | $789.11M |
TLT20+Y Treasury - iShares | $82.46 | +0.19% | $781.48M |
DIASPDR Dow Jones Industrial Average ETF Trust | $534.41 | -0.50% | $779.12M |
COSTCostco Wholesale | $915.69 | -1.34% | $752.01M |
JPMJPMorgan Chase | $358.29 | -0.90% | $751.60M |
XOMExxon Mobil | $160.43 | -1.99% | $722.70M |
Los tokens de acciones son versiones tokenizadas de acciones del mundo real que se operan en redes blockchain. Con Bitget Wallet, puedes acceder a estos activos directamente desde tu monedero Web3, lo que permite comprar, hacer swaps y almacenar acciones tokenizadas junto a tu cartera cripto sin complicaciones.
A medida que el sector RWA madura, más activos de nivel institucional se vuelven accesibles para inversores minoristas mediante protocolos descentralizados. Bitget Wallet ofrece la infraestructura para descubrir, evaluar y operar estas oportunidades en más de 100 blockchains compatibles.
Bitget Wallet admite más de 100 blockchains, lo que te da acceso a la gama más amplia de tokens RWA en ecosistemas DeFi. Nuestra arquitectura no custodiada garantiza que siempre mantengas el control total de tus activos, mientras que la agregación DEX integrada asegura los mejores precios de swap para activos del mundo real tokenizados.