Real World Assets (RWA) represent tokenized versions of traditional financial instruments — equities, bonds, commodities, and real estate — brought on-chain for 24/7 global trading. Explore the top RWA tokens by category, track live market data, and access these assets directly through Bitget Wallet.
| Name | Price | Change | 24h volume |
|---|---|---|---|
NVDANVIDIA | $212.14 | +0.92% | $15429.42M |
MUMicron | $923.28 | +0.23% | $13125.82M |
SPYS&P 500 - SPDR | $764.90 | +0.04% | $12802.84M |
QQQQQQ - Invesco | $709.36 | +0.03% | $12156.87M |
SNDKSandisk | $1486.08 | -1.62% | $10234.99M |
TSLATesla | $351.98 | -0.33% | $8032.17M |
AMDAMD | $478.75 | +4.25% | $6302.78M |
MRNAModerna | $156.88 | +12.94% | $5914.00M |
SPCXSpaceX | $138.13 | +1.60% | $5489.17M |
INTCIntel | $87.80 | -0.07% | $5285.99M |
MSFTMicrosoft | $489.84 | +0.33% | $5191.65M |
GLDGold - SPDR | $426.45 | +0.29% | $4299.97M |
AAPLApple | $309.46 | -0.70% | $4288.03M |
SOXLSemiconductor Bull - Direxion | $115.20 | +1.98% | $3858.01M |
AVGOBroadcom | $356.46 | -1.41% | $3769.89M |
DKSDick's Sporting Goods | $0.00 | +0.00% | $3657.21M |
MRVLMarvell | $242.19 | +4.64% | $3575.45M |
AMZNAmazon | $259.92 | -1.14% | $3361.27M |
PLTRPalantir | $173.16 | -2.98% | $3057.31M |
GOOGLGoogle | $345.70 | -0.92% | $2938.73M |
METAMETA | $564.47 | +0.70% | $2915.82M |
MSTRMicroStrategy | $127.77 | +3.99% | $2898.67M |
IWMRussell 2000 - iShares | $298.71 | +0.21% | $2752.72M |
TQQQUltraPro QQQ - ProShares | $69.89 | +0.05% | $2561.57M |
IBITBitcoin - iShares | $44.90 | +0.32% | $2428.54M |
BEBloom Energy | $216.82 | +3.46% | $2367.48M |
SMHSemiconductor - VanEck | $554.21 | +0.81% | $2211.05M |
SOXXSemiconductor - iShares | $512.99 | +0.75% | $2172.70M |
NBISNebius | $222.13 | +4.03% | $2169.34M |
HOODRobinhood | $111.94 | +5.32% | $2047.44M |
TSMTSMC | $415.59 | +1.14% | $1917.30M |
LITELumentum | $863.84 | +2.40% | $1883.37M |
WMTWalmart | $105.66 | +0.00% | $1728.68M |
AMATApplied Materials | $477.67 | -2.14% | $1521.64M |
SKHYSK Hynix | $158.45 | +1.12% | $1497.87M |
NFLXNetflix | $81.94 | +1.74% | $1441.65M |
TLT20+Y Treasury - iShares | $83.28 | +0.78% | $1432.00M |
SOXSSemiconductor Bear - Direxion | $48.81 | -2.42% | $1428.18M |
BABAAlibaba | $119.07 | +0.46% | $1389.21M |
SGOV0-3M Treasury - iShares | $100.64 | +0.01% | $1360.64M |
HYGHigh Yield Bond - iShares | $79.86 | +0.21% | $1342.29M |
COINCoinbase | $188.00 | +3.54% | $1339.66M |
STXSeagate | $817.52 | +1.78% | $1326.46M |
CRCLCircle | $92.74 | +5.03% | $1320.93M |
IVVS&P 500 - iShares | $768.53 | +0.04% | $1316.79M |
SMCISupermicro | $38.28 | +7.35% | $1299.55M |
WDCWestern Digital | $444.77 | +1.29% | $1260.14M |
BMNRBitmine | $25.04 | +2.90% | $1208.09M |
EWYMSCI South Korea - iShares | $179.40 | +2.52% | $1197.75M |
XBISPDR S&P Biotech ETF | $168.66 | +2.62% | $1192.37M |
DELLDELL | $448.68 | +2.81% | $1167.11M |
SQQQUltraPro Short QQQ - ProShares | $39.69 | -0.14% | $1123.23M |
XOMExxon Mobil | $161.24 | -1.47% | $1115.18M |
VVisa | $382.85 | +0.59% | $1111.38M |
GSGoldman Sachs | $1056.65 | +2.03% | $1103.72M |
GEVGE Vernova | $930.01 | -1.25% | $1077.88M |
CRMSalesforce | $205.40 | -2.07% | $1067.78M |
MRKMerck | $156.31 | +3.81% | $1056.36M |
NKENike | $39.48 | -3.58% | $1055.28M |
INTUIntuit | $359.58 | -3.11% | $1054.14M |
LLYEli Lilly | $1248.58 | +0.28% | $1051.86M |
ORCLOracle | $144.53 | +0.54% | $1041.47M |
DRAMMemory - Roundhill | $55.89 | +2.06% | $1001.39M |
MAMastercard | $598.98 | +0.46% | $957.62M |
PANWPalo Alto | $338.89 | -3.99% | $951.31M |
CRWDCrowdStrike | $184.43 | -3.35% | $934.60M |
NOWServiceNow | $126.48 | -1.68% | $930.11M |
SNOWSnowflake | $312.63 | -4.34% | $912.33M |
DIASPDR Dow Jones Industrial Average ETF Trust | $534.79 | +0.24% | $910.91M |
CBRSCerebras Systems | $182.42 | -3.26% | $909.44M |
COHRCoherent | $282.53 | +1.14% | $889.81M |
ASMLASML | $1745.78 | -0.59% | $888.69M |
IRENIREN | $42.15 | +2.92% | $871.21M |
CRWVCoreWeave | $88.79 | +2.40% | $840.97M |
BACBank of | $62.44 | +0.23% | $839.89M |
CVXChevron | $200.63 | -1.31% | $835.37M |
FCXFreeport-McMoRan | $79.16 | +2.72% | $773.24M |
SNXXTradr 2X Long SNDK Daily ETF | $12.91 | -3.45% | $767.37M |
JPMJPMorgan Chase | $356.24 | +0.09% | $762.94M |
LRCXLam Research | $313.23 | +0.80% | $757.93M |
Stock tokens are tokenized versions of real-world equities that trade on blockchain networks. With Bitget Wallet, you can access these assets directly from your Web3 wallet, enabling seamless buying, swapping, and storing of tokenized stocks alongside your crypto portfolio.
As the RWA sector continues to mature, more institutional-grade assets are becoming accessible to retail investors through decentralized protocols. Bitget Wallet provides the infrastructure to discover, evaluate, and trade these opportunities across 100+ supported blockchains.
Bitget Wallet supports 100+ blockchains, giving you access to the broadest range of RWA tokens across DeFi ecosystems. Our non-custodial architecture ensures you always maintain full control of your assets, while built-in DEX aggregation ensures the best swap prices for tokenized real-world assets.